
Property Attributes
- MLS#1141006
- TypeTownhouse
- CountyCLAY
- CityOrange Park
- AreaOakleaf-Orange Park-Nw Clay County
- NeighborhoodTowering Oaks
- Zip32065
- Style
- Price$ 253,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1109
Listing Provided Courtesy Of:
D R HORTON REALTY, INC
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to Towering Oaks! D.R. Horton is proud to build in well-established Oakleaf Plantation. D.R. Horton's open concept two-story townhomes feature all the latest smart home technology and energy-efficient features. Fantastic shopping and dining is right around the corner at the Oakleaf Town Center. The First Coast Expressway makes for a quick and convenient commute to all major interstates in Jacksonville.For more information and to get started on your new home journey, please call or visit our Jennings Point Model Home.* Photos are of the Model Home
Elementary School | Middle School | High School |
---|---|---|
Plantation Oaks Elementary School | Oakleaf Jr High | Oakleaf High School |
Price History | |
---|---|
11/11/2021 | Listed $220,990 |
General Features
Additional Rooms | Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
CDD Fee Y/N | Yes |
Cdd Fee | 588.41 |
Cooling | Central Cooling |
Days on Market | 227 |
Elementary School | Plantation Oaks |
Energy Features | R-11 Wall |
Exterior Features | Patio - Open |
Features | Basketball Court(s), Clubhouse, Playground, Tennis Court(s) |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 130.00 |
Half Baths | 1 |
Heating | Central Heating |
High School | Oakleaf High School |
Interior Features | Double Paned Windows, Insulated Doors, Sliding Glass Door(s), Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet, Window Treatment(s) |
Legal Description | PLANTATION OAKS TOWNHOMES |
Listing Area | 139-OAKLEAF/ORANGE PARK/NW CLAY COUNTY |
Middle School | Oakleaf Jr High |
New Construction | Under Construction |
New Construction Y/N | Yes |
Occupancy | At Closing |
Pool Y/N | Community Club Pool |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 13-ORANGE PARK |
Roof | Shingle |
Status | Active |
Sub-Type | Townhouse |
Subdivision | TOWERING OAKS |
Utilities | Sewer - Public, Water - Public |
Waterfront | No |
Year Built | 2022 |
Zoning | Multi-Family, Residential |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1109.00 |
Dining | Living/Dining Combo |
Kitchen | Breakfast Bar, Pantry - Closet |
Major Appliances | Dishwasher, Disposer, Microwave, Range Electric, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Cementitious Siding |
Lot | 20 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool